A value of 0 in the table below includes the possibility that the page did not exist in that month. If viewing the table with a limit to the number of pagepaths shown (which includes the default view of showing the top n = 100 pages of all time), sorting by a month may not show the actual top pages for that month; rather it shows the top n pages of all time sorted by pageviews for that month. (So for instance if a page received a huge number of views in one month but received no views in all other months, it may not make it to the top n pages of all time even if it actually was the most viewed page for some month. Such a page would not be shown in the table.)

Pagepath Total March 2025 February 2025 January 2025 December 2024 November 2024 October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024 December 2023 November 2023 October 2023 September 2023 August 2023 July 2023 June 2023 May 2023 April 2023 March 2023 February 2023 January 2023 December 2022 November 2022 October 2022 September 2022 August 2022 July 2022 June 2022 May 2022 April 2022 March 2022 February 2022 January 2022 December 2021 November 2021 October 2021 September 2021 August 2021 July 2021 June 2021 May 2021 April 2021 March 2021 February 2021 January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017
/ 30,267 124 5,227 611 139 2,378 188 208 231 4,082 189 221 164 149 2,440 181 175 153 131 195 118 234 237 206 195 198 127 267 286 275 281 259 565 692 1,644 1,674 227 112 106 87 94 73 93 141 79 918 82 42 73 50 779 42 61 59 41 55 67 69 59 41 34 138 40 53 51 56 62 55 81 86 43 70 88 49 55 43 112 31 36 82 39 57 53 33 46 56 59 63 109 588 5
/?organization=OpenAI 945 3 21 24 17 23 18 27 27 29 31 28 11 22 17 22 45 51 13 43 5 22 24 40 42 40 32 37 12 10 4 15 11 9 12 6 4 1 2 0 4 3 0 3 1 0 4 0 1 4 2 1 3 0 2 1 0 0 5 2 11 0 1 5 14 5 5 1 6 5 0 3 4 3 1 0 0 0 1 3 5 5 0 3 7 2 2 6 7 4 0
/about/ 727 0 20 13 8 2 9 24 14 31 23 10 13 7 13 12 7 15 12 4 8 13 15 12 9 10 8 17 2 10 9 9 10 8 11 9 13 8 5 6 7 6 12 16 10 16 9 1 5 7 4 3 5 4 0 8 1 6 10 3 6 0 3 4 5 5 6 7 7 14 4 5 5 9 8 5 7 4 8 2 16 4 5 1 2 3 7 5 8 0 0
/?organization=Machine+Intelli… 619 1 10 15 9 11 8 40 24 2 4 6 0 1 2 4 9 6 4 13 5 10 9 10 10 5 8 3 1 7 6 8 3 5 5 5 6 4 4 8 8 7 12 3 4 1 0 7 8 6 5 6 5 1 5 4 22 9 10 10 14 6 8 23 6 9 8 5 3 3 2 16 3 4 1 3 11 0 11 4 4 8 2 6 3 1 7 4 9 11 0
/?organization=Anthropic 510 10 29 33 31 29 43 36 16 27 40 51 41 20 18 13 5 5 1 10 8 17 2 1 2 0 1 4 0 0 0 0 1 1 3 1 0 0 1 0 2 0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/upcoming-people/ 504 0 13 4 3 4 7 12 17 16 9 5 9 4 8 11 15 5 5 10 5 9 14 9 7 6 1 11 6 7 5 8 8 0 9 5 6 5 8 6 3 4 5 4 5 7 6 1 3 5 5 3 4 6 3 5 1 5 6 3 3 2 7 6 7 6 4 7 12 8 5 8 2 8 1 8 5 2 6 9 4 7 1 0 0 0 0 0 0 0 0
/?person=Buck+Shlegeris 445 0 2 5 0 0 1 3 3 2 7 2 5 10 19 27 26 44 25 16 59 28 25 23 25 17 15 3 1 6 1 1 1 0 2 6 0 2 0 3 2 0 2 2 0 1 2 2 0 0 1 1 2 7 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/compare.php 316 0 8 7 3 1 4 8 6 11 12 5 9 2 8 4 2 4 3 1 3 1 3 3 1 5 3 4 0 7 6 1 4 0 1 0 2 2 1 2 3 1 3 11 11 12 4 0 1 0 3 0 0 1 0 7 1 3 7 1 1 0 0 7 3 5 4 4 6 15 3 7 4 5 6 2 6 0 4 1 5 2 3 0 0 3 4 0 0 0 0
/?person=Duncan+Sabien 225 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 3 2 3 2 0 0 2 4 2 1 0 1 0 2 0 3 3 9 6 5 5 5 9 16 14 10 4 3 5 0 1 4 2 9 13 5 9 4 7 5 6 9 6 5 4 2 4 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
/?person=Janine+Korovesis 206 1 1 0 0 0 0 0 4 2 1 0 0 0 2 1 1 8 6 3 5 4 6 14 22 16 13 11 7 1 1 2 4 8 8 11 0 3 2 0 1 1 1 1 2 1 1 1 1 1 0 1 0 1 0 3 1 3 0 2 3 0 1 1 0 1 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Tolly+Powell 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 16 9 7 2 5 6 16 25 23 53 9 9 10 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Paul+Christiano 201 0 4 5 0 1 1 4 4 4 15 1 4 0 4 4 3 4 1 2 2 4 2 3 3 8 5 5 2 4 4 9 1 3 4 3 6 1 6 4 1 3 3 2 1 2 0 0 4 1 3 0 0 0 1 2 2 4 0 2 8 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 6 0 1 6 0
/?person=Kaya+Stechly 200 0 0 2 0 0 0 0 0 2 0 0 1 1 0 0 7 6 16 2 3 1 2 2 3 4 7 2 4 1 1 1 1 3 4 0 1 2 0 0 1 3 5 4 0 0 3 0 0 2 1 3 1 3 4 1 0 3 6 3 2 0 0 1 1 2 0 0 2 4 2 1 10 2 0 9 2 0 5 13 4 8 1 0 1 0 0 3 3 2 0
/?organization=Center+for+Secu… 172 4 2 2 3 0 2 0 2 5 4 4 2 2 5 1 3 3 7 3 2 8 10 7 7 4 4 6 3 1 4 5 3 5 4 7 7 5 7 3 1 0 0 0 5 0 0 0 2 0 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Center+for+Appl… 156 0 2 2 3 0 2 1 1 1 2 0 0 0 0 2 0 1 0 2 1 4 5 2 6 3 5 4 3 2 3 4 4 6 1 4 5 1 3 5 7 1 4 3 5 1 2 4 1 0 0 1 2 1 0 1 0 2 1 1 7 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 1 0 0 3 3 1 0 0 0 0 2 0 6 1 0
/?organization=Google+DeepMind… 155 1 16 18 8 5 5 4 3 4 1 2 5 1 0 0 0 1 0 0 0 4 0 2 0 2 0 5 2 4 1 2 3 0 4 1 0 0 1 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 1 1 0 0 0 1 0 0 1 0 1 0 1 0 2 0 0 1 0 0 3 3 2 3 2 3 1 2 0 6 6 0
/?person=Oliver+Habryka 145 0 0 0 0 0 0 0 0 1 5 0 0 2 3 3 0 1 1 1 1 6 2 2 2 2 3 1 6 3 0 0 1 4 1 3 4 3 2 2 5 5 4 3 8 2 2 3 1 4 3 6 1 1 1 6 13 1 2 0 0 1 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
/?agenda=Recursive+reward+mode… 142 0 4 7 1 0 0 0 4 2 1 0 0 1 3 0 5 4 5 0 6 26 3 2 6 1 0 5 0 0 3 2 3 0 0 7 1 1 1 0 0 0 0 2 0 1 0 0 3 1 0 0 1 0 1 3 0 1 2 4 0 0 4 2 4 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Future+of+Human… 121 0 3 4 0 2 3 2 2 0 6 1 1 2 3 1 3 2 1 0 0 1 1 3 5 3 1 7 0 0 2 3 2 0 1 2 3 1 1 1 2 2 2 0 0 0 2 1 0 0 0 1 1 0 1 0 1 0 0 1 2 0 0 1 0 1 0 3 1 3 0 1 0 3 0 1 0 0 1 0 3 1 0 2 2 2 0 0 2 5 0
/?agenda=Iterated+amplificatio… 113 0 1 3 0 2 0 0 6 6 4 0 2 0 3 0 1 7 1 1 1 2 6 1 6 4 1 4 1 3 4 3 4 1 1 4 4 1 0 1 0 1 0 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 3 0 6 0 0 0 0 0 0 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Vanessa+Kosoy 109 0 4 4 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 1 2 0 2 7 0 0 0 0 1 1 1 3 6 1 0 0 0 0 2 4 3 2 5 0 3 5 1 0 1 0 0 0 1 1 1 1 3 2 1 5 4 4 1 0 7 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Gwern+Branwen 105 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 1 3 1 3 17 2 3 3 0 1 1 1 1 1 7 5 1 7 4 3 1 0 0 0 1 0 1 2 0 0 0 1 1 1 0 0 0 3 3 7 3 0 0 0 1 2 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
/?person=Sean+Legassick 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 0 3 0 3 3 1 1 3 2 2 1 0 1 1 0 4 10 1 2 1 0 0 2 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 3 0 1 3 1 1 0 1 1 0 0 2 4 3 0 3 5 5 0 5 2 7 3 0
/?person=Eric+Sigler 95 0 1 0 1 2 0 1 4 5 4 6 6 3 2 5 1 2 1 1 0 4 0 0 0 2 1 0 0 0 1 0 2 0 3 1 0 0 1 2 0 1 0 1 3 0 0 0 0 1 2 6 1 1 1 1 3 0 2 2 3 0 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Theresa+Lopez 88 0 2 1 0 0 1 2 14 13 8 3 1 4 1 1 0 5 1 1 3 0 3 11 9 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=FLOWERS 86 0 0 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 2 0 3 3 1 1 0 1 1 1 3 1 4 1 1 2 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 2 0 0 0 0 1 0 1 3 0 1 0 1 2 0 0 0 7 0 0 1 0 2 3 2 3 2 3 8 5 0 0
/?person=Alex+Zhu 83 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 2 3 0 1 2 1 1 4 7 1 0 1 0 2 0 0 6 4 1 4 3 4 1 2 1 5 1 5 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
/?organization=Conjecture 80 1 1 2 2 0 6 3 1 4 3 4 6 5 1 4 3 0 3 3 4 1 7 7 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Steve+Rayhawk 79 0 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 2 0 3 2 0 0 0 1 1 0 1 2 0 0 0 1 0 2 0 1 1 0 0 1 1 1 1 1 0 3 1 1 3 3 0 5 5 1 2 1 0 0 1 0 2 3 1 1 0 3 0 3 0 1 2 2 1 0 1 0 1 0 0 0 0 0 0 1 3 0 0
/?person=Hannah+Wong 79 0 0 0 0 1 0 0 2 8 5 4 7 1 4 5 1 0 0 2 3 1 4 8 5 11 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Center+for+Huma… 78 0 0 0 1 1 0 1 1 0 0 0 0 3 0 0 0 1 1 1 1 0 1 1 3 0 2 4 4 1 1 1 2 1 3 3 1 1 1 5 2 1 1 3 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 1 1 0 0 2 0 1 0 0 0 4 1 1 1 4 0
/?organization=Berkeley+Existe… 72 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 2 0 2 4 4 3 3 1 0 2 0 1 2 2 0 1 3 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 2 1 0 0 1 0 0 0 0 0 0 2 0 1 1 2 2 1 0 1 4 0 2 0 2 0 0 5 0
/?organization=Future+of+Life+… 72 1 4 1 1 0 0 0 1 0 0 1 0 1 2 1 0 1 0 0 0 0 2 0 2 2 2 1 0 3 2 1 0 1 0 2 1 1 0 1 2 2 2 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 2 0 1 0 3 1 0 1 1 9 2 0
/?person=Qiaochu+Yuan 72 0 0 0 0 0 0 0 0 0 2 0 0 1 0 2 0 0 0 2 0 4 5 1 1 1 2 1 2 0 1 0 3 1 2 0 2 1 0 3 1 1 2 2 1 0 2 0 1 0 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 1 1 2 0 1 2 0 1 0 1 0 2 0 0 0 0 1 0 3 1 1 1 0
/?person=Yip+Fai+Tse 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 0 4 0 0 1 5 5 16 10 2 1 1 6 4 1 1 3 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=AI+Impacts 70 0 1 1 0 0 0 0 3 0 2 0 1 1 2 3 0 2 0 1 0 1 0 1 0 0 0 1 0 2 0 0 0 0 0 4 1 2 0 0 1 1 1 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 4 2 0 1 3 0 2 0 1 4 2 6 0
/?organization=eCortex 70 0 20 5 0 1 1 0 1 0 0 1 0 2 0 5 7 21 0 1 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Centre+for+Effe… 69 0 2 0 1 1 1 1 0 0 0 0 0 0 1 0 2 0 1 1 0 5 3 3 2 0 2 3 0 8 1 4 0 0 6 4 2 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
/?relation=position 68 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 0 2 0 2 1 0 0 1 0 1 0 0 2 3 0 0 0 0 4 0 0 0 1 1 0 0 2 0 0 1 2 0 1 2 1 0 0 0 0 0 2 5 12 5 2 1 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
/?organization=GiveWell 68 0 2 4 2 0 0 0 3 2 4 3 1 2 1 1 1 0 0 1 6 1 9 0 0 0 0 1 1 0 2 0 0 0 3 1 0 0 0 2 1 1 0 0 2 0 0 1 0 0 0 0 1 0 3 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Google+Brain 63 0 1 0 1 1 0 1 0 0 0 0 1 1 5 4 3 4 2 2 5 5 2 2 4 3 2 1 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 0 0 1 1 0
/?organization=Center+for+AI+S… 63 1 6 7 4 2 1 9 1 1 4 2 1 4 1 3 2 2 2 3 1 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Foundational+Re… 62 0 0 1 1 0 0 2 0 0 0 0 1 0 2 2 0 1 0 2 1 0 2 4 5 6 5 1 0 1 2 2 1 0 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 1 2 0
/?person=Dario+Amodei 62 0 3 4 1 1 0 0 2 2 5 3 1 1 1 2 0 0 0 1 2 4 0 2 3 0 3 2 0 2 0 0 0 0 1 0 0 1 0 0 2 1 1 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 1 0
/?person=Roko+Mijic 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 6 3 3 2 0 1 1 3 0 1 0 3 1 0 4 0 0 2 0 1 0 0 0 2 0 0 3 4 0 0 0 3 8 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Harmanas+Chopra 62 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 6 3 4 1 1 4 1 0 1 0 0 1 1 1 1 0 0 1 0 0 1 0 0 0 5 0 0 0 0 1 0 0 0 1 1 2 1 2 2 2 0 0 0 2 2 2 0 0 2 1 0 0 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/compare.php?by=organization&f… 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 2 3 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4 0 13 0 0 6 0 1 1 0 1 3 0 0 0 1 0 0 0 0
/?organization=Redwood+Researc… 60 0 1 2 1 0 0 0 0 1 0 0 1 2 2 1 3 3 4 0 8 3 4 2 5 1 1 1 0 6 0 0 2 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Mihaly+Barasz 59 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 1 0 0 0 2 0 0 1 1 1 0 1 0 3 3 2 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 2 0 0 0 0 1 0 2 1 3 1 0 3 1 0 0 5 2 2 1 0 1 1 1 1 0 1 0 0
/?relation=AGI+organization 59 0 3 4 0 2 0 0 1 1 0 1 0 1 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 2 2 0 1 0 0 1 1 0 1 2 2 2 4 6 0 1 0 0 0 0 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0 0
/?person=Christopher+Olah 58 0 3 4 0 1 0 0 2 0 0 0 0 0 1 0 2 0 1 2 2 1 2 0 2 1 3 3 0 4 2 1 2 1 2 1 0 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0
/?person=Nate+Soares 57 0 0 9 0 0 0 4 0 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 1 1 1 0 0 0 2 0 0 1 1 0 2 5 1 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1 0 0 2 0 0 7 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
/?person=Eliezer+Yudkowsky 56 0 4 4 1 0 0 2 1 0 1 0 1 0 0 1 1 0 1 1 0 0 0 0 1 1 1 1 1 2 1 0 0 0 0 1 3 1 1 3 3 0 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 2 0 0 1 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
/?organization=Open+Philanthro… 56 0 1 2 0 0 0 2 1 0 4 0 0 0 1 1 3 2 1 0 3 2 1 1 2 3 2 0 1 4 0 1 5 2 3 1 1 2 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Effective+Altru… 55 0 0 2 0 0 0 0 1 1 0 1 0 0 3 2 0 1 0 1 0 3 3 3 4 5 2 2 3 1 2 5 2 2 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Leverhulme+Cent… 54 0 0 5 0 1 1 0 1 0 0 0 0 0 0 1 2 1 0 0 0 0 1 1 0 2 1 2 2 2 0 4 0 1 1 0 1 0 1 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 4 0 0 3 2 0
/?person=Michael+Anissimov 54 0 0 0 0 0 2 0 0 1 1 0 3 1 2 9 2 0 0 0 0 0 1 1 3 2 1 3 0 2 0 0 0 0 1 4 1 1 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
/?person=Vishal+Kuo 54 0 0 0 0 0 0 1 1 2 2 0 4 7 2 2 8 10 2 1 1 1 2 1 0 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Tsvi+Benson-Tilsen 53 0 0 0 0 0 0 0 4 2 2 1 2 2 0 1 0 1 2 2 0 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 2 1 0 2 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 1 1 1 1 0 4 1 0
/?person=Justin+Shovelain 53 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 1 0 0 2 1 1 0 2 1 2 1 1 0 0 1 0 0 0 0 3 0 0 0 1 0 0 1 0 0 0 1 2 0 0 0 0 1 0 0 0 2 0 0 0 2 0 0 1 2 1 0 1 0 2 2 3 1 2 0 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0
/?person=Peter+Zhokhov 52 0 0 1 0 0 0 0 1 2 0 4 3 2 2 7 8 8 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Bianca+Martin 51 0 1 0 0 0 1 0 0 1 1 0 1 2 0 0 0 1 2 1 6 6 4 1 7 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/?person=Girish+Sastry 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 1 0 0 0 3 1 0 1 1 0 1 0 0 0 1 1 2 1 1 0 2 4 0 0 0 0 0 1 0 0 1 2 1 0 0 1 2 1 0 0 1 2 0 0 0 1 0 0 0 2 0 0 7 1 1 0 0 0 0 0 0 1 0
/?organization=Ought 50 0 3 4 1 0 0 1 1 0 1 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 3 0 0 0 0 1 0 1 1 1 3 0 1 0 0 2 1 0 1 2 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
/?organization=Centre+for+the+… 49 0 4 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 2 1 2 1 1 0 1 1 1 1 1 1 2 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 1 2 4 0 0 0 0 0 2 4 0
/?person=Rune+Nyrup 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 1 2 2 5 4 3 0 3 2 6 6 1 0 0
