A value of 0 in the table below includes the possibility that the page did not exist in that month. If viewing the table with a limit to the number of pagepaths shown (which includes the default view of showing the top n = 100 pages of all time), sorting by a month may not show the actual top pages for that month; rather it shows the top n pages of all time sorted by pageviews for that month. (So for instance if a page received a huge number of views in one month but received no views in all other months, it may not make it to the top n pages of all time even if it actually was the most viewed page for some month. Such a page would not be shown in the table.)

Pagepath Total March 2025 February 2025 January 2025 December 2024 November 2024 October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024 December 2023 November 2023 October 2023 September 2023 August 2023 July 2023 June 2023 May 2023 April 2023 March 2023 February 2023 January 2023 December 2022 November 2022 October 2022 September 2022 August 2022 July 2022 June 2022 May 2022 April 2022 March 2022 February 2022 January 2022 December 2021 November 2021 October 2021 September 2021 August 2021 July 2021 June 2021 May 2021 April 2021 March 2021 February 2021 January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017 December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016 December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015 February 2015 January 2015 December 2014 November 2014 October 2014 September 2014 August 2014 June 2014 May 2014 April 2014 March 2014 February 2014 January 2014
/ 22,998 1 1 2,316 3 2,765 8 18 3,016 20 6 2,351 10 2,229 15 21 12 12 13 19 11 18 20 32 35 31 38 23 28 29 24 17 7 16 1,578 35 827 30 23 26 37 40 38 22 11 815 19 41 756 752 25 15 30 29 25 28 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 26 18 58 0 0 0 0 1 0 0 0 0 0 0 0 1 2 16 0 7 12 2 2 0 62 200 0 0 51 89 92 43 12 16 0 7 57 111 61 108 434 866 995 743 351 142 0 19 16 0 0 0 0 0 0 0 0 0 0
/wiki/General_fertility_rate 15,807 5 3 8 8 13 18 19 20 53 65 70 66 67 93 76 51 73 45 50 52 77 100 126 121 122 113 100 159 162 202 180 132 168 183 136 157 132 143 179 172 189 244 198 198 295 415 437 417 414 396 361 367 327 429 487 318 207 312 356 259 217 191 140 228 286 226 229 208 274 360 385 368 460 307 141 187 135 191 219 104 148 119 99 34 17 22 4 6 18 11 7 4 4 4 18 9 5 1 1 2 9 1 5 8 1 4 5 4 10 7 5 2 1 1 0 0 0 0 0 1 0 1 1 1 3 2 1 0 0 0 0 0 0 0
/wiki/Child-woman_ratio 10,307 10 27 32 45 37 39 30 32 111 63 60 109 92 94 65 73 79 75 38 65 68 119 190 81 73 83 115 97 121 94 95 192 108 89 209 381 195 181 160 95 90 200 95 144 145 311 152 180 268 174 129 120 114 179 176 181 99 98 80 87 69 92 184 156 95 98 58 44 55 70 86 104 79 62 64 74 90 91 72 57 211 114 146 102 65 65 46 64 114 48 16 25 22 15 49 66 16 27 54 47 53 25 15 27 21 31 58 35 23 17 20 13 4 5 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
/wiki/Total_fertility_rate_ver… 10,169 5 31 35 33 40 40 56 38 62 69 82 91 69 58 129 106 79 63 67 76 58 93 125 123 107 124 128 222 171 143 117 78 109 129 118 102 106 124 93 101 163 118 150 98 158 125 208 147 154 120 139 145 125 201 123 84 91 70 73 77 58 87 57 68 101 91 113 98 92 110 128 136 148 160 88 130 103 146 122 66 149 117 197 140 120 129 78 96 90 75 62 27 36 30 69 59 52 42 36 54 69 49 57 21 8 8 6 10 4 3 1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Stable_population 9,488 3 0 1 4 23 31 13 9 29 43 59 89 57 68 66 103 85 82 81 64 83 69 85 103 170 79 139 153 174 197 172 102 121 151 286 208 212 177 163 167 208 167 205 279 211 405 319 315 253 230 201 206 146 161 149 115 72 59 103 61 60 53 43 91 83 73 58 57 110 78 158 130 183 101 84 95 67 70 41 42 11 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
/wiki/Completed_cohort_fertili… 5,507 1 7 8 7 19 19 12 27 31 37 28 34 53 50 36 20 86 44 24 38 33 30 28 37 29 36 34 41 50 51 37 56 23 47 30 84 54 66 23 52 70 74 58 49 38 95 91 115 167 88 65 96 70 72 67 66 180 38 23 15 26 19 19 42 57 69 30 33 44 50 50 50 72 50 63 127 103 105 75 48 54 106 105 64 90 93 69 54 59 64 24 33 24 28 42 36 32 35 32 33 25 17 25 20 28 29 48 33 20 14 23 10 13 8 4 0 1 1 2 1 1 1 1 0 2 3 3 3 0 3 0 0 0 0
/wiki/Family_policy_in_Japan 5,370 1 2 6 13 10 48 47 0 4 26 65 34 32 36 40 62 189 240 78 15 11 18 41 29 68 42 37 32 108 273 219 51 18 38 92 101 133 90 121 83 260 418 360 76 27 40 83 23 19 29 11 10 11 28 14 0 0 4 1 5 3 5 5 13 13 59 15 2 2 10 12 18 11 13 14 20 43 86 76 22 10 24 44 51 55 79 40 38 75 157 77 12 8 18 38 28 42 24 14 15 24 33 26 4 0 5 2 5 1 3 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Natural_change 5,104 0 0 0 3 0 0 1 0 1 11 16 13 25 17 29 17 23 16 7 9 11 14 22 9 45 58 61 71 86 108 122 57 74 101 126 137 132 177 396 151 144 127 110 62 51 149 87 157 217 170 183 141 71 83 109 66 35 100 45 62 34 19 54 34 34 23 23 18 35 59 57 36 48 63 49 34 47 26 35 19 12 6 8 0 1 2 1 1 2 2 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Age-specific_fertility_r… 4,124 0 1 5 1 2 2 0 4 1 16 18 22 24 31 23 22 23 22 26 17 22 37 55 35 26 37 36 48 65 43 43 49 47 59 46 72 30 27 37 33 38 36 43 74 51 76 79 112 74 105 70 72 43 65 45 40 26 39 42 34 34 42 27 29 63 78 41 14 33 48 135 63 114 96 56 95 84 103 73 59 78 67 80 43 42 53 21 27 36 27 11 12 8 6 11 9 4 3 1 2 1 4 2 4 1 0 5 0 0 0 3 2 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
/wiki/Parity 3,477 2 2 4 12 3 11 3 4 17 20 10 8 9 25 17 21 53 18 26 19 8 21 26 27 24 33 32 38 28 25 26 54 14 21 51 37 47 54 64 54 63 82 61 46 54 71 29 69 61 44 38 32 36 35 36 21 15 17 21 28 27 26 12 25 50 54 38 27 40 48 76 60 86 75 32 54 93 64 53 46 60 38 63 36 75 39 30 34 39 42 18 22 15 10 12 21 15 16 9 9 10 6 7 15 5 4 11 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Abortion_ratio 3,396 0 1 2 5 2 3 7 3 7 4 41 21 21 20 50 41 29 31 26 24 25 31 33 47 63 63 112 39 40 39 64 167 43 52 47 37 76 146 112 88 49 78 57 47 34 47 67 79 75 52 64 43 34 37 50 15 10 18 9 20 9 13 28 12 30 19 25 13 27 14 31 91 69 50 21 24 25 17 27 37 20 16 28 135 7 14 4 4 2 3 2 0 4 4 2 3 7 2 0 0 3 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Tempo_effect 3,391 1 6 8 20 10 23 14 6 24 24 24 22 32 32 19 28 41 30 23 24 27 25 28 46 32 33 34 33 47 45 35 28 25 46 79 18 53 39 29 87 48 66 66 21 29 56 85 69 54 52 28 35 46 47 21 21 15 37 26 27 37 29 30 24 28 68 38 26 22 25 55 39 49 63 57 51 65 73 23 28 49 44 51 60 71 25 19 41 32 32 12 13 5 4 10 9 7 2 2 2 3 2 2 0 2 0 5 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
/wiki/Crude_birth_rate 3,348 0 2 1 0 2 2 6 4 26 51 49 48 35 32 39 51 26 55 25 39 38 38 50 37 29 23 43 26 33 53 36 168 21 21 26 19 26 44 26 27 28 74 49 53 34 103 180 212 129 92 103 77 27 50 40 34 22 14 49 15 16 36 5 17 21 15 12 26 49 32 48 41 48 35 28 64 18 13 27 21 12 25 11 5 5 11 4 3 3 1 1 0 1 0 0 2 1 2 2 3 0 1 1 2 0 1 4 2 0 1 1 0 6 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
/wiki/Age-specific_mortality_r… 2,694 1 0 0 0 3 4 2 0 7 7 9 7 27 54 20 25 40 38 33 32 26 40 66 48 38 41 54 33 72 46 48 187 48 55 41 33 31 44 30 24 31 42 21 24 23 63 73 70 85 34 40 26 20 9 1 0 1 5 7 2 4 4 8 1 1 5 10 3 7 10 38 27 36 17 22 28 12 75 84 39 71 59 63 50 33 32 11 12 24 6 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Main_Page 2,558 4 1 3 4 8 7 16 19 36 18 19 23 47 14 18 20 23 21 12 10 21 32 21 22 23 31 28 25 44 25 28 13 18 26 25 13 17 21 28 35 37 41 25 18 22 19 34 36 26 16 13 25 15 22 22 20 54 72 52 21 33 23 44 15 56 30 32 28 32 44 46 47 49 49 28 13 20 21 23 16 20 16 37 18 25 14 8 19 21 11 15 3 5 4 6 9 10 2 7 15 9 9 11 10 14 38 49 27 6 2 2 0 0 1 6 2 1 0 1 2 4 2 1 0 1 1 1 2 13 13 6 0 0 1
/wiki/Tempo-adjusted_total_fer… 2,434 1 1 12 10 14 19 17 18 11 26 16 24 28 29 15 20 25 17 19 28 16 29 30 100 37 29 23 26 45 32 16 9 29 30 35 17 30 27 42 10 37 44 16 30 25 26 20 10 26 14 12 23 30 130 6 7 8 7 5 6 13 13 14 15 13 49 13 8 18 16 22 23 21 15 20 11 16 28 15 30 18 32 26 20 31 14 27 35 24 42 10 27 14 11 35 39 13 28 11 11 24 17 16 5 22 16 16 8 12 6 1 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0
/wiki/Cohort 2,417 0 0 3 4 5 1 7 3 4 16 16 19 18 30 60 33 44 21 94 27 36 24 25 25 26 26 27 46 40 40 97 117 31 154 40 60 35 21 21 17 33 42 40 24 28 31 22 23 42 20 17 19 24 17 29 10 22 3 3 10 15 8 13 12 19 10 17 17 17 21 22 14 44 33 18 36 22 21 82 10 35 13 15 12 18 41 9 4 12 12 1 0 4 2 2 3 1 2 2 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Family_size 2,274 0 1 1 1 10 4 8 6 20 42 98 86 88 84 79 83 99 70 35 29 46 40 42 32 21 40 36 42 37 24 17 204 14 14 28 15 20 13 22 34 37 32 46 33 25 59 39 44 42 42 36 25 46 14 13 13 10 14 7 8 4 14 17 10 1 5 9 4 9 2 3 7 4 2 0 2 0 0 1 0 1 2 0 0 1 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Sex_ratio_at_birth 2,066 0 0 1 1 5 2 2 4 8 17 12 28 18 34 18 20 24 31 10 47 20 46 43 40 40 38 45 28 30 32 29 14 24 24 38 34 16 32 31 44 25 22 31 31 36 32 69 32 43 38 26 32 29 11 8 4 3 2 4 3 3 9 12 6 12 28 15 19 16 16 19 25 33 33 52 53 24 63 29 30 40 24 33 16 12 14 1 2 3 0 1 1 1 3 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Total_fertility_rate 1,590 0 0 1 0 0 1 1 7 10 20 12 14 22 10 6 4 11 7 12 3 5 13 8 11 8 12 4 18 11 10 15 40 2 4 14 16 26 12 8 15 17 21 14 15 10 43 36 53 43 56 47 29 9 14 15 3 6 8 8 8 5 11 10 16 10 26 23 4 8 9 8 28 17 17 19 14 18 17 34 12 36 42 23 12 15 10 3 3 21 4 4 1 2 6 7 10 13 9 9 1 17 9 18 13 10 9 34 13 16 16 7 8 8 5 7 0 0 4 2 1 0 0 2 1 2 2 1 0 0 0 0 0 0 0
/wiki/Period_analysis 1,467 0 0 0 1 5 1 1 3 2 3 3 12 9 14 20 15 29 45 30 23 17 18 23 32 39 11 22 24 43 43 42 67 13 40 25 12 24 15 11 28 17 52 59 15 49 33 21 29 42 12 31 23 24 23 19 17 11 4 13 9 9 6 13 9 8 3 11 14 5 12 16 7 10 4 0 3 11 8 11 5 9 6 0 3 4 2 2 1 3 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Closed_population 1,441 1 0 0 0 1 3 2 1 0 2 4 6 12 13 17 11 22 20 8 4 7 13 11 16 12 16 31 19 15 24 11 10 7 15 20 28 20 17 59 9 29 39 56 28 32 37 38 48 34 35 39 28 50 57 52 18 3 9 5 7 17 21 10 17 17 12 12 8 7 12 8 15 18 6 5 6 11 10 16 7 7 8 8 2 0 2 1 5 4 0 4 4 2 4 6 4 3 1 0 2 2 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Live_birth 1,384 5 0 2 0 0 13 8 2 9 7 8 7 22 27 25 18 34 14 18 24 23 19 22 31 33 13 34 19 29 31 16 8 11 7 8 37 19 18 14 14 22 48 35 31 32 33 38 59 51 34 34 45 18 24 12 7 5 15 3 7 16 13 10 4 11 9 8 10 9 4 12 7 8 10 1 10 6 7 0 4 5 2 2 0 1 1 1 0 0 0 0 1 1 2 1 1 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Parity_progression_ratio… 1,320 0 0 0 0 0 0 0 0 0 0 2 2 4 7 1 4 11 6 15 2 5 8 7 8 12 17 7 13 14 15 12 6 3 6 5 3 6 8 14 11 20 18 17 7 7 24 25 13 37 55 19 16 21 26 19 29 18 24 4 7 10 5 0 20 29 17 20 13 17 12 13 22 21 14 13 23 27 42 22 21 15 15 20 17 53 15 16 9 11 16 8 16 4 9 13 17 12 4 12 9 15 1 3 2 2 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Population_momentum 1,219 0 0 1 0 1 2 1 3 4 6 41 32 35 40 35 34 63 36 55 36 17 24 45 55 46 29 37 28 38 19 22 34 22 16 16 24 6 8 7 19 15 46 17 5 22 31 84 16 8 3 1 2 1 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 4 1 2 2 0 3 0 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
/wiki/Crude_marriage_rate 1,178 0 0 1 3 2 6 0 5 6 23 29 14 9 27 25 16 13 16 12 13 17 20 48 25 20 30 12 16 12 24 22 13 15 13 20 11 20 38 20 14 20 21 23 27 30 33 26 27 22 29 14 20 6 7 5 2 6 1 0 1 0 0 1 0 5 3 1 2 1 6 4 8 10 2 10 14 13 4 9 2 6 5 20 14 8 6 3 12 8 8 2 7 2 4 5 1 1 0 2 1 3 0 2 1 0 6 1 0 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Family_policy_in_Singapo… 1,141 0 4 6 9 167 43 22 5 3 6 20 30 35 61 56 46 93 87 29 25 29 39 44 19 8 3 2 5 27 27 7 2 1 1 2 0 3 5 13 7 15 18 10 3 4 11 5 13 3 3 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 0 0 0 0 3 2 3 2 2 2 2 10 1 0 4 4 1 0 0 0 0 1 1 3 1 0 1 0 2 0 0 0 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Singulate_mean_age_at_ma… 1,133 0 0 1 3 0 1 1 0 2 5 0 8 3 4 5 4 1 2 5 1 5 27 13 17 8 4 5 23 25 19 21 3 11 14 18 18 25 5 4 13 9 19 8 3 7 21 33 23 9 38 12 8 19 38 18 3 2 6 18 4 17 6 2 2 3 3 6 8 8 10 12 33 26 30 13 13 5 12 14 13 13 18 31 22 9 4 4 5 22 13 3 2 5 5 25 12 12 7 5 4 2 11 6 6 0 4 4 1 1 1 2 2 2 1 0 0 0 0 0 0 4 3 0 0 2 1 0 0 0 0 1 0 0 0
/wiki/Female_fertility 1,104 0 0 0 0 0 0 0 0 0 1 3 4 2 6 1 2 1 3 2 2 2 5 6 7 12 6 7 10 10 2 7 7 0 8 16 11 11 21 14 14 13 15 15 20 21 39 31 36 23 40 42 39 35 23 11 3 2 2 9 10 17 7 5 12 9 10 10 16 12 5 17 19 19 11 6 14 20 34 26 23 26 35 36 33 17 15 13 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Crude_rate 965 0 1 3 0 0 0 0 0 10 11 9 17 34 27 19 23 15 15 6 25 16 11 20 12 28 14 13 15 30 38 28 12 33 14 12 17 6 36 11 16 13 18 14 16 13 37 40 50 38 16 9 2 4 5 6 0 0 2 3 1 1 1 2 0 0 3 0 0 3 3 4 3 3 9 4 6 3 0 3 4 2 5 0 1 6 2 2 3 1 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Single_point_in_time 933 3 4 5 3 8 8 3 1 4 8 11 19 9 17 16 7 7 16 12 17 11 16 16 12 23 16 13 17 26 12 16 10 17 16 17 11 21 16 14 15 22 23 18 11 10 20 27 19 19 28 14 15 15 22 18 18 14 15 15 6 9 5 3 2 7 0 4 7 4 4 7 1 2 0 1 2 0 0 1 0 2 0 0 2 3 3 2 2 1 0 1 4 0 3 0 2 0 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Replacement-level_fertil… 914 0 1 12 41 0 1 0 0 4 5 4 3 5 8 3 4 3 3 4 0 7 0 11 1 2 4 10 19 52 23 26 18 16 4 13 25 9 9 18 19 30 25 21 16 21 36 34 25 19 36 50 55 12 8 6 5 0 0 0 1 6 0 1 2 7 13 0 2 9 4 10 7 3 3 5 5 4 5 6 3 9 2 2 1 3 2 1 4 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Fertility_in_Japan 830 0 0 0 1 0 0 3 6 7 5 5 15 6 5 3 3 7 4 4 6 1 6 3 13 6 6 7 5 13 7 9 6 3 7 18 2 10 5 6 5 12 13 9 14 6 8 17 15 21 16 9 6 7 14 6 7 0 1 2 6 1 2 2 4 4 8 3 4 11 3 4 21 21 9 13 12 7 13 16 21 11 29 27 16 22 13 8 9 20 11 8 1 0 2 5 4 10 2 4 4 3 3 8 1 1 1 6 2 1 1 0 0 1 0 1 1 0 0 1 3 0 0 0 0 2 0 1 0 0 0 0 0 1 0
/wiki/Demographic_transition 781 0 0 0 0 0 0 0 0 0 2 2 0 2 1 7 9 10 6 11 2 4 10 8 15 13 9 19 20 24 34 25 227 16 16 17 16 25 16 38 28 41 27 20 11 4 6 7 4 1 5 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 2 0 1 1 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Family_structure_in_Japa… 750 0 0 0 0 2 0 0 0 3 1 8 7 9 8 11 19 22 18 14 7 8 13 24 29 23 10 13 18 6 11 15 12 12 8 11 9 20 7 27 22 25 12 11 2 10 6 33 80 49 52 7 7 2 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 5 4 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Birth_order 726 0 0 1 1 3 4 0 0 2 9 9 5 11 9 15 18 9 17 13 12 5 15 5 34 12 16 13 13 20 20 24 14 5 13 13 9 16 3 7 13 8 8 12 5 3 10 9 17 14 12 3 7 3 9 2 4 7 4 4 4 2 1 2 5 5 10 7 9 3 3 6 6 6 3 5 11 2 8 8 3 2 3 5 0 7 1 1 10 4 2 4 2 0 0 3 1 3 3 0 0 2 3 0 2 1 2 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Childbearing_years 685 4 4 5 1 4 9 3 7 11 16 16 21 55 29 31 23 24 21 17 18 12 12 16 8 17 25 22 18 15 20 0 2 3 6 4 4 2 1 4 2 3 4 2 4 2 7 7 10 6 6 5 6 5 6 4 4 3 0 0 1 0 2 6 2 2 2 0 3 2 3 1 1 2 4 4 2 3 0 2 1 7 4 2 3 0 3 0 1 0 4 0 2 0 1 1 1 0 4 0 2 1 0 1 1 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Marriage_cohort 597 0 0 0 0 0 1 0 0 0 0 6 8 4 2 4 3 5 4 6 7 1 9 6 13 7 7 9 3 15 11 14 5 3 6 13 5 6 10 7 2 7 6 26 4 7 3 3 4 12 7 10 13 12 3 2 10 7 3 7 14 24 9 3 3 4 4 3 3 1 11 3 11 10 4 11 14 6 6 16 3 39 4 1 6 8 3 2 3 7 0 1 2 1 1 0 1 1 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Total_first_marriage_rat… 595 0 0 2 0 1 2 2 1 2 15 5 10 9 6 9 9 5 10 4 8 7 13 12 5 5 8 4 3 10 8 13 12 5 5 13 10 8 9 7 3 13 11 14 4 20 29 17 15 13 9 14 9 6 13 4 6 4 6 6 5 8 1 4 2 11 20 7 6 11 8 20 8 2 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Second_demographic_trans… 590 0 0 0 0 0 0 0 0 1 3 3 5 10 1 9 22 7 11 13 1 9 11 13 11 1 3 5 10 17 12 15 0 10 9 6 13 8 5 15 16 12 13 8 6 1 10 24 13 16 11 17 4 9 2 4 1 1 0 6 4 2 5 0 7 4 5 4 0 0 3 7 9 13 10 5 9 8 13 8 5 7 7 4 2 1 1 2 1 2 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Fertility_in_East_German… 494 2 8 40 10 11 14 13 16 28 35 31 15 16 23 16 24 20 11 11 17 17 11 11 17 27 8 14 7 8 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
/wiki/Human_Fertility_Database… 468 0 1 0 0 2 3 1 3 3 6 0 4 8 4 2 1 5 5 5 5 4 1 7 8 5 4 3 4 10 7 1 1 3 4 6 3 8 10 4 1 5 9 8 10 12 11 11 9 12 6 6 3 5 13 8 1 6 2 0 2 1 0 2 1 3 0 0 0 2 1 0 4 2 1 5 2 6 4 4 4 3 10 6 5 8 9 3 5 4 3 2 12 5 1 5 6 5 6 2 0 2 0 4 2 3 3 2 3 1 0 3 7 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
/wiki/Desired_fertility 455 0 0 0 0 4 0 1 2 0 4 2 1 3 4 4 4 3 1 0 3 13 2 3 2 1 1 0 2 4 4 0 4 2 1 3 3 11 3 2 0 11 11 7 3 5 11 6 10 12 0 16 10 4 7 4 9 0 1 5 1 8 6 8 7 13 19 5 2 5 6 15 21 8 11 3 14 3 13 9 4 5 9 1 2 0 0 0 0 1 3 2 0 1 4 1 1 0 7 1 0 1 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
